Who started in goal? NHL starting goalie history, with a source on every row
Confirmed NHL starting goalies from this desk's nightly board. Every row links to an NHL.com or club page, and the same file is a CSV.
Last updated . The file is rebuilt from the nightly board.
This file lists 84 confirmed NHL starts from the nights on our starting goalie board. The board runs from October 25, 2026 through November 2, 2026. Rows in the file run from October 25, 2026 through October 31, 2026, which is every confirmed start in that span whose cited source is an NHL.com page or an NHL club page. Download the same rows as CSV.
A row gets in when the board's status is confirmed and the source URL is on nhl.com or nhle.com, including team sites on an nhl.com subdomain and the league's box-score feed. 11 confirmed board entries stay out because the source is a reporter's post or another site. 11 entries are still marked expected, and 4 are unconfirmed. Those stay on the dated boards. The labels are the ones in how a starter gets confirmed.
November 1 and November 2, 2026 are on the board and have no row here. November 2 is still a set of projections. On November 1, Matt Tomkins is confirmed for the Oilers on the board, and the source is an Associated Press reporter's post on X. The nightly board keeps that confirmation. This file does not, because the download is limited to league and club pages.
Why save totals are not a column
Save and shot totals stay on the linked source. Copying them into a spreadsheet froze at least one wrong pair.
On Nov. 21, 2026 the box-score feed for game 2026020200 (Flames at Oilers, Oct. 28) listed T. Jarry at 24 saves on 24 shots in 60:00, D. Cooley at 8 saves on 9 shots, and D. Wolf at 20 saves on 23 shots. That matches the notes already on the Oct. 28 board. The same day's check of game 2026020220 (Oilers at Islanders, Oct. 31) listed T. Jarry at 18 saves on 18 shots and I. Sorokin at 21 saves on 24 shots, time on ice 59:26, in a 4-0 Oilers win. The board had said Sorokin made 20 saves on 23 shots. That note now quotes the feed, and it keeps the earlier figure so the change is visible. The Oct. 31 board is the place to read it.
A preview, a recap, or a status report can be enough to confirm who started. It is a poor place to copy a save total from. The morning skate explainer is where a projection stays expected until a team, the league, or the box score says otherwise.
Check another night
The dated boards include projections and reporter notes that this file leaves out.
| Date | Game (ET) | Side | Team | Goalie | Source |
|---|---|---|---|---|---|
| 2026-10-31 | Chicago Blackhawks at Boston Bruins 1 p.m. ET | Away | Blackhawks | Arvid Soderblom | NHL.com GameCenter (Blackhawks at Bruins, Oct. 31) |
| 2026-10-31 | Chicago Blackhawks at Boston Bruins 1 p.m. ET | Home | Bruins | Michael DiPietro | NHL.com GameCenter (Blackhawks at Bruins, Oct. 31) |
| 2026-10-31 | St. Louis Blues at Detroit Red Wings 1 p.m. ET | Away | Blues | Joel Hofer | NHL.com GameCenter (Blues at Red Wings, Oct. 31) |
| 2026-10-31 | St. Louis Blues at Detroit Red Wings 1 p.m. ET | Home | Red Wings | John Gibson | NHL.com GameCenter (Blues at Red Wings, Oct. 31) |
| 2026-10-31 | Tampa Bay Lightning at Nashville Predators 2 p.m. ET | Away | Lightning | Andrei Vasilevskiy | NHL.com GameCenter (Lightning at Predators, Oct. 31) |
| 2026-10-31 | Tampa Bay Lightning at Nashville Predators 2 p.m. ET | Home | Predators | Justus Annunen | NHL.com GameCenter (Lightning at Predators, Oct. 31) |
| 2026-10-31 | Edmonton Oilers at New York Islanders 2 p.m. ET | Away | Oilers | Tristan Jarry | NHL box-score feed (Oilers at Islanders, Oct. 31, game 2026020220) |
| 2026-10-31 | Edmonton Oilers at New York Islanders 2 p.m. ET | Home | Islanders | Ilya Sorokin | NHL box-score feed (Oilers at Islanders, Oct. 31, game 2026020220) |
| 2026-10-31 | Buffalo Sabres at Los Angeles Kings 4 p.m. ET | Away | Sabres | Ukko-Pekka Luukkonen | NHL.com GameCenter (Sabres at Kings, Oct. 31) |
| 2026-10-31 | Buffalo Sabres at Los Angeles Kings 4 p.m. ET | Home | Kings | Anton Forsberg | NHL.com GameCenter (Sabres at Kings, Oct. 31) |
| 2026-10-31 | Ottawa Senators at San Jose Sharks 4 p.m. ET | Away | Senators | Samuel Ersson | NHL.com GameCenter (Senators at Sharks, Oct. 31) |
| 2026-10-31 | Ottawa Senators at San Jose Sharks 4 p.m. ET | Home | Sharks | Alex Nedeljkovic | NHL.com GameCenter (Senators at Sharks, Oct. 31) |
| 2026-10-31 | Pittsburgh Penguins at Montreal Canadiens 7 p.m. ET | Away | Penguins | Sergei Murashov | NHL.com (Penguins at Canadiens projected lineups) |
| 2026-10-30 | New Jersey Devils at Vegas Golden Knights 6 p.m. ET | Away | Devils | Connor Hellebuyck | NHL.com GameCenter (Devils at Golden Knights, Oct. 30) |
| 2026-10-30 | New Jersey Devils at Vegas Golden Knights 6 p.m. ET | Home | Golden Knights | Adin Hill | NHL.com GameCenter (Devils at Golden Knights, Oct. 30) |
| 2026-10-30 | Winnipeg Jets at Florida Panthers 7 p.m. ET | Away | Jets | Nico Daws | NHL.com GameCenter (Jets at Panthers, Oct. 30) |
| 2026-10-30 | Winnipeg Jets at Florida Panthers 7 p.m. ET | Home | Panthers | Akira Schmid | NHL.com GameCenter (Jets at Panthers, Oct. 30) |
| 2026-10-30 | Seattle Kraken at Calgary Flames 8 p.m. ET | Away | Kraken | Philipp Grubauer | NHL.com GameCenter (Kraken at Flames, Oct. 30) |
| 2026-10-30 | Seattle Kraken at Calgary Flames 8 p.m. ET | Home | Flames | Dustin Wolf | NHL.com GameCenter (Kraken at Flames, Oct. 30) |
| 2026-10-29 | Winnipeg Jets at Tampa Bay Lightning 7 p.m. ET | Away | Jets | Stuart Skinner | NHL.com GameCenter (Jets at Lightning, Oct. 29) |
| 2026-10-29 | Winnipeg Jets at Tampa Bay Lightning 7 p.m. ET | Home | Lightning | Andrei Vasilevskiy | NHL.com GameCenter (Jets at Lightning, Oct. 29) |
| 2026-10-29 | Utah Mammoth at Pittsburgh Penguins 7 p.m. ET | Away | Mammoth | Sebastian Cossa | NHL.com GameCenter (Mammoth at Penguins, Oct. 29) |
| 2026-10-29 | Utah Mammoth at Pittsburgh Penguins 7 p.m. ET | Home | Penguins | Arturs Silovs | NHL.com GameCenter (Mammoth at Penguins, Oct. 29) |
| 2026-10-29 | Columbus Blue Jackets at Carolina Hurricanes 7 p.m. ET | Away | Blue Jackets | Jet Greaves | NHL.com GameCenter (Blue Jackets at Hurricanes, Oct. 29) |
| 2026-10-29 | Columbus Blue Jackets at Carolina Hurricanes 7 p.m. ET | Home | Hurricanes | Pyotr Kochetkov | NHL.com GameCenter (Blue Jackets at Hurricanes, Oct. 29) |
| 2026-10-29 | Chicago Blackhawks at Detroit Red Wings 7:30 p.m. ET | Away | Blackhawks | Spencer Knight | NHL.com GameCenter (Blackhawks at Red Wings, Oct. 29) |
| 2026-10-29 | Chicago Blackhawks at Detroit Red Wings 7:30 p.m. ET | Home | Red Wings | John Gibson | NHL.com GameCenter (Blackhawks at Red Wings, Oct. 29) |
| 2026-10-29 | Boston Bruins at St. Louis Blues 8 p.m. ET | Away | Bruins | Jeremy Swayman | NHL.com GameCenter (Bruins at Blues, Oct. 29) |
| 2026-10-29 | Boston Bruins at St. Louis Blues 8 p.m. ET | Home | Blues | Joel Hofer | NHL.com GameCenter (Bruins at Blues, Oct. 29) |
| 2026-10-29 | Washington Capitals at Nashville Predators 8 p.m. ET | Away | Capitals | Charlie Lindgren | NHL box-score feed (Capitals at Predators, Oct. 29, game 2026020208) |
| 2026-10-29 | Washington Capitals at Nashville Predators 8 p.m. ET | Home | Predators | Juuse Saros | NHL.com GameCenter (Capitals at Predators, Oct. 29) |
| 2026-10-29 | Montreal Canadiens at Dallas Stars 8 p.m. ET | Away | Canadiens | Jakub Dobes | Montreal Canadiens (lines at practice, Oct. 28) |
| 2026-10-29 | Montreal Canadiens at Dallas Stars 8 p.m. ET | Home | Stars | Jake Oettinger | NHL.com GameCenter (Canadiens at Stars, Oct. 29) |
| 2026-10-29 | New York Islanders at Minnesota Wild 8 p.m. ET | Away | Islanders | Ilya Sorokin | NHL.com GameCenter (Islanders at Wild, Oct. 29) |
| 2026-10-29 | New York Islanders at Minnesota Wild 8 p.m. ET | Home | Wild | Jesper Wallstedt | NHL.com GameCenter (Islanders at Wild, Oct. 29) |
| 2026-10-29 | Buffalo Sabres at Anaheim Ducks 10 p.m. ET | Away | Sabres | Colten Ellis | NHL.com GameCenter (Sabres at Ducks, Oct. 29) |
| 2026-10-29 | Buffalo Sabres at Anaheim Ducks 10 p.m. ET | Home | Ducks | Ville Husso | NHL.com GameCenter (Sabres at Ducks, Oct. 29) |
| 2026-10-29 | Ottawa Senators at Los Angeles Kings 10 p.m. ET | Away | Senators | Jonas Johansson | NHL.com GameCenter (Senators at Kings, Oct. 29) |
| 2026-10-29 | Ottawa Senators at Los Angeles Kings 10 p.m. ET | Home | Kings | Darcy Kuemper | NHL.com GameCenter (Senators at Kings, Oct. 29) |
| 2026-10-29 | Vancouver Canucks at San Jose Sharks 10 p.m. ET | Away | Canucks | Leevi Meriläinen | NHL.com GameCenter (Canucks at Sharks, Oct. 29) |
| 2026-10-29 | Vancouver Canucks at San Jose Sharks 10 p.m. ET | Home | Sharks | Yaroslav Askarov | NHL.com GameCenter (Canucks at Sharks, Oct. 29) |
| 2026-10-28 | Philadelphia Flyers at Washington Capitals 7:30 p.m. ET | Away | Flyers | Joseph Woll | NHL.com (Flyers at Capitals recap, Oct. 28) |
| 2026-10-28 | Philadelphia Flyers at Washington Capitals 7:30 p.m. ET | Home | Capitals | Logan Thompson | NHL.com (NHL Status Report, Oct. 29) |
| 2026-10-28 | Calgary Flames at Edmonton Oilers 8:30 p.m. ET | Away | Flames | Devin Cooley | NHL.com GameCenter (Flames at Oilers, Oct. 28) |
| 2026-10-28 | Calgary Flames at Edmonton Oilers 8:30 p.m. ET | Home | Oilers | Tristan Jarry | NHL.com GameCenter (Flames at Oilers, Oct. 28) |
| 2026-10-28 | New Jersey Devils at Colorado Avalanche 9 p.m. ET | Away | Devils | Jake Allen | NHL.com GameCenter (Devils at Avalanche, Oct. 28) |
| 2026-10-28 | New Jersey Devils at Colorado Avalanche 9 p.m. ET | Home | Avalanche | Mackenzie Blackwood | NHL.com (Devils at Avalanche recap, Oct. 28) |
| 2026-10-28 | Toronto Maple Leafs at Seattle Kraken 10 p.m. ET | Away | Maple Leafs | Sergei Bobrovsky | NHL.com GameCenter (Maple Leafs at Kraken, Oct. 28) |
| 2026-10-28 | Toronto Maple Leafs at Seattle Kraken 10 p.m. ET | Home | Kraken | Philipp Grubauer | NHL.com GameCenter (Maple Leafs at Kraken, Oct. 28) |
| 2026-10-27 | Columbus Blue Jackets at Philadelphia Flyers 7 p.m. ET | Away | Blue Jackets | Cam Talbot | NHL.com GameCenter (Blue Jackets at Flyers, Oct. 27) |
| 2026-10-27 | Columbus Blue Jackets at Philadelphia Flyers 7 p.m. ET | Home | Flyers | Dan Vladar | NHL.com GameCenter (Blue Jackets at Flyers, Oct. 27) |
| 2026-10-27 | Boston Bruins at Carolina Hurricanes 8 p.m. ET | Away | Bruins | Jeremy Swayman | NHL.com GameCenter (Bruins at Hurricanes, Oct. 27) |
| 2026-10-27 | Boston Bruins at Carolina Hurricanes 8 p.m. ET | Home | Hurricanes | Pyotr Kochetkov | NHL.com GameCenter (Bruins at Hurricanes, Oct. 27) |
| 2026-10-27 | Los Angeles Kings at Chicago Blackhawks 8 p.m. ET | Away | Kings | Anton Forsberg | NHL.com GameCenter (Kings at Blackhawks, Oct. 27) |
| 2026-10-27 | Los Angeles Kings at Chicago Blackhawks 8 p.m. ET | Home | Blackhawks | Spencer Knight | NHL.com GameCenter (Kings at Blackhawks, Oct. 27) |
| 2026-10-27 | Montreal Canadiens at St. Louis Blues 8 p.m. ET | Away | Canadiens | Jacob Fowler | NHL.com GameCenter (Canadiens at Blues, Oct. 27) |
| 2026-10-27 | Montreal Canadiens at St. Louis Blues 8 p.m. ET | Home | Blues | Jordan Binnington | NHL.com GameCenter (Canadiens at Blues, Oct. 27) |
| 2026-10-27 | New York Islanders at Nashville Predators 8 p.m. ET | Away | Islanders | Semyon Varlamov | NHL.com GameCenter (Islanders at Predators, Oct. 27) |
| 2026-10-27 | New York Islanders at Nashville Predators 8 p.m. ET | Home | Predators | Juuse Saros | NHL.com GameCenter (Islanders at Predators, Oct. 27) |
| 2026-10-27 | New Jersey Devils at Dallas Stars 8 p.m. ET | Away | Devils | Connor Hellebuyck | NHL.com GameCenter (Devils at Stars, Oct. 27) |
| 2026-10-27 | New Jersey Devils at Dallas Stars 8 p.m. ET | Home | Stars | Casey DeSmith | NHL.com GameCenter (Devils at Stars, Oct. 27) |
| 2026-10-27 | Florida Panthers at Winnipeg Jets 8 p.m. ET | Away | Panthers | Akira Schmid | NHL.com GameCenter (Panthers at Jets, Oct. 27) |
| 2026-10-27 | Florida Panthers at Winnipeg Jets 8 p.m. ET | Home | Jets | Clay Stevenson | NHL.com GameCenter (Panthers at Jets, Oct. 27) |
| 2026-10-27 | Minnesota Wild at Utah Mammoth 9 p.m. ET | Away | Wild | Jesper Wallstedt | NHL.com GameCenter (Wild at Mammoth, Oct. 27) |
| 2026-10-27 | Minnesota Wild at Utah Mammoth 9 p.m. ET | Home | Mammoth | Karel Vejmelka | NHL.com GameCenter (Wild at Mammoth, Oct. 27) |
| 2026-10-27 | Ottawa Senators at Vegas Golden Knights 10 p.m. ET | Away | Senators | Jonas Johansson | NHL.com GameCenter (Senators at Golden Knights, Oct. 27) |
| 2026-10-27 | Ottawa Senators at Vegas Golden Knights 10 p.m. ET | Home | Golden Knights | Adin Hill | NHL.com GameCenter (Senators at Golden Knights, Oct. 27) |
| 2026-10-27 | Vancouver Canucks at Anaheim Ducks 10 p.m. ET | Away | Canucks | Leevi Meriläinen | NHL.com GameCenter (Canucks at Ducks, Oct. 27) |
| 2026-10-27 | Vancouver Canucks at Anaheim Ducks 10 p.m. ET | Home | Ducks | Lukas Dostal | NHL.com GameCenter (Canucks at Ducks, Oct. 27) |
| 2026-10-27 | Buffalo Sabres at San Jose Sharks 10:30 p.m. ET | Away | Sabres | Colten Ellis | NHL.com GameCenter (Sabres at Sharks, Oct. 27) |
| 2026-10-27 | Buffalo Sabres at San Jose Sharks 10:30 p.m. ET | Home | Sharks | Yaroslav Askarov | NHL.com GameCenter (Sabres at Sharks, Oct. 27) |
| 2026-10-26 | Los Angeles Kings at New York Rangers 7 p.m. ET | Away | Kings | Darcy Kuemper | NHL.com GameCenter (Kings at Rangers, Oct. 26) |
| 2026-10-26 | Los Angeles Kings at New York Rangers 7 p.m. ET | Home | Rangers | James Reimer | NHL.com (Kings at Rangers projected lineups) |
| 2026-10-26 | Toronto Maple Leafs at Calgary Flames 8:30 p.m. ET | Away | Maple Leafs | Sergei Bobrovsky | NHL.com (Maple Leafs at Flames projected lineups) |
| 2026-10-26 | Toronto Maple Leafs at Calgary Flames 8:30 p.m. ET | Home | Flames | Devin Cooley | NHL.com (Maple Leafs at Flames projected lineups) |
| 2026-10-25 | Florida Panthers at Chicago Blackhawks 3 p.m. ET | Away | Panthers | Akira Schmid | NHL.com GameCenter (Panthers at Blackhawks, Oct. 25) |
| 2026-10-25 | Florida Panthers at Chicago Blackhawks 3 p.m. ET | Home | Blackhawks | Spencer Knight | NHL.com GameCenter (Panthers at Blackhawks, Oct. 25) |
| 2026-10-25 | New York Islanders at Dallas Stars 6 p.m. ET | Away | Islanders | Ilya Sorokin | NHL.com GameCenter (Islanders at Stars, Oct. 25) |
| 2026-10-25 | New York Islanders at Dallas Stars 6 p.m. ET | Home | Stars | Jake Oettinger | NHL.com GameCenter (Islanders at Stars, Oct. 25) |
| 2026-10-25 | Montreal Canadiens at Winnipeg Jets (Heritage Classic) 7 p.m. ET | Away | Canadiens | Jacob Fowler | NHL.com GameCenter (Canadiens at Jets, Oct. 25) |
| 2026-10-25 | Montreal Canadiens at Winnipeg Jets (Heritage Classic) 7 p.m. ET | Home | Jets | Stuart Skinner | NHL.com GameCenter (Canadiens at Jets, Oct. 25) |
| 2026-10-25 | Colorado Avalanche at Nashville Predators 8 p.m. ET | Away | Avalanche | Scott Wedgewood | NHL.com GameCenter (Avalanche at Predators, Oct. 25) |
| 2026-10-25 | Colorado Avalanche at Nashville Predators 8 p.m. ET | Home | Predators | Justus Annunen | NHL.com GameCenter (Avalanche at Predators, Oct. 25) |
| 2026-10-25 | Minnesota Wild at Vancouver Canucks 10 p.m. ET | Home | Canucks | Leevi Merilainen | NHL.com GameCenter (Wild at Canucks, Oct. 25) |
No row matches that filter. Clear the box to see the full file.
Cite this file
Lineup Confirmed, “Who started in goal? NHL starting goalie history,” https://lineupconfirmed.com/nhl/starting-goalies/history/, accessed November 21, 2026. For one start, cite the source URL on that row as well. The CSV of these rows is https://lineupconfirmed.com/nhl/starting-goalies/history.csv.
The nightly board is the update owner. When a night is added or a confirmation changes, the next build of this page and the CSV follow it. This desk does not sell the file, and it does not ask other sites to link here.
Sources checked November 21, 2026
- NHL box-score feed, Flames at Oilers, game 2026020200. Jarry 24 saves on 24 shots; Cooley 8 on 9; Wolf 20 on 23.
- NHL box-score feed, Oilers at Islanders, game 2026020220. Jarry 18 saves on 18 shots; Sorokin 21 saves on 24 shots. Final score on that feed: Edmonton 4, Islanders 0.
- NHL.com preview, Maple Leafs at Flames, Oct. 26, 2026. Opened to confirm a preview URL in the file still resolves. The preview is the source for those two confirmed starts. Save totals are not taken from it.
- Official NHL Rules 2026-27 (PDF), Rule 5 and Rule 7, for the confirmation explainer linked above.
Standards for what this desk will and will not treat as a source are on Sources & Ethics. Nothing here is betting advice.